don't click here

Wave Cyclone 2: Sonic

Rank Player Stat Date
1 Flying Fox 364,100 05-05-10
2 blueblazer_8 340,700 08-12-10
3 Cruizer 330,300 11-19-09
4 SkyLights 297,800 06-12-09
5 TuKéZu 296,500 11-13-13
6 Ring Rush 288,200 10-25-07
7 SonicandInuyasha 280,400 08-13-12
8 Diamond 279,600 04-06-14
9 sonicam 276,100 10-02-07
10 Thorn 257,700 10-15-07
11 elecmouse101 234,900 11-18-08
12 Dekuboy 207,500 08-26-18
13 Groudon199 206,700 10-08-07
14 Ben 176,100 09-21-07
15 Upthorn 155,100 11-19-07
16 Sondow 124,500 10-12-07
17 Rolken 120,700 09-21-07

This page is using the New Data Table System. [FUTURE]

Class ID: 6865 | Game ID: 61 | Category ID: 9 | Level ID: 1544
Hits: 1,396 | Hits This Month: 9 | DB Calls: 24 | Mem Usage: 771.64 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.