don't click here

Bullet Station: Sonic

Sonic | Dark | Rose | Chaotix
Rank Player Stat Date
1 letrell 0:43:96 07-22-21
2 MatiXD153 0:48:63 02-11-21
3 FlandreScarlet9999vr 0:56:78 05-25-19
4 iden1 1:09:64 08-16-22
5 Syntaxio 2:40:16 07-16-15
6 DarkspinesSonic 2:49:08 04-06-14
7 Omega Rafael Santos 2:54:09 04-05-14
8 Sjeto 2:54:71 09-28-19
9 CriticalCyd 2:54:84 03-31-14
10 GreenDavideku 3:07:54 04-26-15
11 xXMegaManXx 3:12:53 08-02-18
12 nman36 3:16:06 11-24-16
13 LittleBigness 3:19:01 04-18-15
14 Vicklaw 3:29:19 06-27-17
15 Gamepro011 3:33:84 07-31-13
16 Sonicspeedruner 3:41:06 08-18-14
17 3pills 3:44:58 05-24-15
18 chainchump 3:44:68 12-22-14
19 Shadygamerfreak 3:51:66 03-01-15
20 SamucHedgehog 3:52:06 12-30-14
21 Shadow Jacky 3:52:94 01-18-09
22 truesonic53 3:56:83 09-21-09
23 eredani 3:58:09 04-06-07
24 Pokemonmaster888 4:04:84 05-06-14
25 yoshifan 4:07:69 07-07-05
26 mike89 4:09:28 08-23-07
27 James_Bertolli 4:13:26 08-21-07
28 shadowgamer196 4:13:43 06-20-04
29 blueblazer_8 4:13:69 03-10-08
30 SonicxD05 4:15:46 08-05-23
31 The Knuckles Chao 4:16:59 07-10-04
32 Midnight Fire 4:16:71 07-24-09
33 WeegeeZV 4:16:81 03-14-15
34 Ourolen 4:17:71 03-28-15
35 Jawzun 4:19:93 09-01-08
36 Chawkk 4:20:09 02-06-14
37 Thorn 4:20:76 02-02-06
38 Werey 4:22:69 12-05-09
39 Avento128bits 4:26:29 05-08-11
40 knuckles_sonic8 4:30:51 12-20-08
41 bertin 4:33:09 04-26-08
42 iarebored 4:33:69 01-06-08
43 sonicam 4:34:39 02-24-06
44 eggFL 4:39:48 05-05-06
45 OmegaDJ 4:39:59 10-20-08
46 GravyTrain33 4:40:03 02-01-04
47 magnum12 4:41:19 07-07-05
48 amyrose918 4:41:39 01-17-09
49 SuperSonic101 4:45:58 06-22-04
50 Siavash Tazari 4:45:89 09-03-05
51 Fivavoa 4:46:08 10-20-14
52 P1 Pause 4:46:09 01-29-06
53 Marth 4:46:23 05-07-06
54 anotherbean 4:46:36 06-10-04
55 sonic player 4:47:96 04-05-06
56 ike6252 4:48:11 04-18-12
57 J Ash15 4:49:01 07-10-15
58 InferSaime 4:49:58 05-17-14
59 videogamemaster777 4:51:49 02-14-04
60 CoEmpathy 4:52:66 03-11-21
61 BigAL49 4:52:88 03-21-14
62 Mo Player Banned 4:52:96 11-25-07
63 teamblackarms 4:53:06 08-30-07
64 Hondaman Player Banned 4:54:58 01-18-06
65 Groudon199 4:56:18 11-23-08
66 Cybrax 4:56:24 01-17-04
67 greamath 4:57:39 03-18-07
68 Chao_Fan 4:58:76 10-22-06
69 Tails47 2 5:00:88 03-15-06
70 Quartz 5:09:44 03-15-06
71 Zealous 5:09:84 02-14-04
72 Brennan123 5:10:23 04-03-06
73 Aeroethimetic 5:19:08 09-07-13
74 metanightmare22 5:20:63 07-29-13
75 Kirby-54 5:21:23 03-25-08
76 RPGnutter 5:23:91 08-28-04
77 supersonicfan 5:24:68 01-24-04
78 HyperSonic7701 5:25:68 10-22-12
79 Cruizer 5:25:84 06-14-09
80 SqwareEcks 5:27:49 07-17-12
81 Spinballwizard 5:28:48 09-17-05
82 GerbilSoft 5:29:21 12-31-05
83 Dekuboy 5:31:34 05-04-18
84 Geo Prower 5:32:41 06-25-04
85 elecmouse101 5:34:36 03-03-09
86 Cutiefox 5:38:14 12-28-07
87 EngiNerd 5:38:63 07-06-07
88 Chilko 5:39:76 01-13-09
89 Auriman1 5:42:84 10-24-06
90 MiStEr_ShAoLiN 5:44:43 09-08-05
91 TNB 5:44:46 02-13-04
92 donnashowl 5:44:89 01-29-09
93 Cyan Ryan 5:46:01 12-23-08
94 Turbos 5:46:44 04-02-04
95 Shadows Apprentice. 5:47:08 04-08-08
96 Rolken 5:50:49 12-07-05
97 timpkmn89 5:50:56 01-23-04
98 Psymar 5:54:46 06-04-07
99 danieldude 5:55:31 07-12-16
100 GreatStar 5:55:44 08-07-07
101 Hysteriabrat 5:57:29 03-26-06
102 Shadowfan 5:58:44 12-01-10
103 NintenDan 6:05:93 04-04-04
104 booo95 6:12:18 02-06-06
105 ALundstrom10 6:17:13 06-19-16
106 Cloud_Graywords 6:28:43 06-14-04
107 Mastakirby 6:31:53 06-27-13
108 wheatrich 6:36:19 03-31-06
109 SonicMega167 6:37:91 10-01-11
110 Zethor 6:49:68 05-19-22
111 The T 6:51:79 04-26-04
112 sonamyfan666 6:52:33 02-08-12
113 iSonicKid2K 6:53:29 01-18-10
114 Triseena 6:57:18 04-02-06
115 RedMountain27 6:58:84 04-15-09
116 Zokima 7:00:36 01-14-07
117 Sonic Champion 7:02:86 04-17-04
118 SPVLABS 7:13:83 08-26-19
119 TheChaosEmeraIds 7:15:16 08-16-12
120 vgboy2002 7:25:39 01-29-04
121 Modest 7:27:01 03-01-24
122 Arch 7:43:11 02-17-12
123 Shadow_penguin990 7:53:84 08-20-06
124 Coolfansonic 8:00:43 11-18-12
125 Shadow Wedge 8:06:49 05-09-04
126 Xia 8:22:48 08-19-08
127 Gamer007 8:24:39 04-25-04
128 KeruptCorruption 8:24:79 02-05-04
129 Kirby101 8:25:91 07-04-09
130 BreakTargets 8:43:94 06-12-06
131 Andrea Ritsu 8:46:91 01-30-16
132 CosmicFalcon 8:47:61 02-16-04
133 whitewolf_braz 8:51:49 01-14-07
134 Maru_Kiba 8:55:88 03-07-10
135 crazy1993 9:02:71 04-04-10
136 Sondow 9:13:26 06-25-07
137 Sonic The Hedgehog 9:25:89 02-25-04
138 the orange peel 9:48:71 04-02-04
139 Alondite 10:02:94 03-05-08
140 ShadowFanToTheMax 10:23:84 12-31-05
141 superiorsonic 10:24:63 02-03-09
142 GarnetPrincess 11:06:14 02-11-06

This page is using the New Data Table System. [FUTURE]

Class ID: 1377 | Game ID: 11 | Category ID: 1 | Level ID: 264
Hits: 5,321 | Hits This Month: 4 | DB Calls: 24 | Mem Usage: 851.54 KB | Time: 0.03s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.