don't click here

Shadow 1: Hero

Rank Player Stat Date
1 chainchump 0:10:09 07-24-16
1 DarkspinesSonic 0:10:09 02-04-14
1 Drakodan 0:10:09 11-26-17
1 Hunters13 0:10:09 10-23-14
1 Zethor 0:10:09 03-16-24
6 Talon 0:10:10 04-18-14
7 Walkinator 0:10:12 09-28-22
8 a_moustache 0:10:19 03-14-15
9 ethmar 0:10:35 12-06-16
10 XXIceDarknessXX 0:10:39 10-21-14
11 Pokemonmaster888 0:10:52 07-10-18
12 yoshifan 0:10:54 10-13-07
13 Souf 0:10:57 01-05-14
14 Irregular Zero 0:10:59 04-23-17
15 SirJaden 0:10:60 12-14-10
16 Marcelo22 0:10:64 12-28-20
16 Psyknux 0:10:64 05-25-08
16 RPGnutter 0:10:64 06-13-06
19 Nim 0:10:65 09-08-18
20 Flying Fox 0:10:69 04-09-10
20 iden1 0:10:69 04-10-19
22 chaos shadow 0:10:70 09-07-15
22 SuperSonic101 0:10:70 05-05-04
24 blazest 0:10:74 10-24-08
25 itsPersonnal 0:10:82 09-13-12
25 TommyeAsY 0:10:82 09-14-16
27 CoEmpathy 0:10:85 03-04-20
27 Jawzun 0:10:85 02-23-08
29 InferSaime 0:10:87 03-23-14
30 Stefan 0:10:92 02-12-07
31 sonicninja115 0:10:97 12-06-09
32 sonicam 0:11:00 10-05-04
32 soniccoloursunleashed 0:11:00 12-18-10
34 HyperSonic7701 0:11:07 06-27-12
35 CyberShadow 0:11:09 06-30-09
36 SuperSonicfan9595 0:11:15 04-16-15
37 Werey 0:11:17 07-17-12
38 ShiningFace 0:11:19 05-23-16
39 joeeytfox 0:11:20 03-08-17
40 Shadowfan 0:11:25 08-08-15
41 Groudon199 0:11:27 10-05-12
42 LiamDunn23 0:11:28 03-07-23
43 AxlThunder 0:11:29 01-23-16
44 Mo Player Banned 0:11:32 11-29-08
45 Gamepro011 0:11:34 06-27-12
46 andy120195 0:11:35 07-19-21
47 mike89 0:11:44 07-07-05
48 koinu93 0:11:49 08-06-16
49 shadowgamer196 0:11:52 07-30-04
50 Shadygamerfreak 0:11:54 06-10-14
51 Sephiroth 0:11:55 05-18-06
52 Don 0:11:65 10-04-13
53 Cybrax 0:11:72 08-03-04
54 Midnight Rambler 0:11:75 12-27-15
54 Paragod 0:11:75 09-28-12
56 Cyan Ryan 0:11:89 10-08-09
57 GerbilSoft 0:11:95 12-23-05
58 Psymar 0:12:00 12-30-05
59 Ring Rush 0:12:07 09-29-07
60 Greham Adelphis 0:12:12 12-06-05
61 Jacob91 0:12:14 06-03-08
62 TNB 0:12:19 02-01-04
63 WeegeeZV 0:12:20 03-13-19
64 Sonikun 0:12:30 12-10-05
65 drminus 0:12:49 02-09-16
65 Mariobutch 0:12:49 08-24-15
67 SadisticMystic 0:12:50 01-15-04
68 User15937 0:12:69 03-05-13
69 Combo 0:12:72 04-22-12
70 magnum12 0:12:75 06-20-06
71 SqwareEcks 0:12:77 01-01-12
72 Xero 0:12:99 05-21-04
73 Rubio975 0:13:07 12-18-13
74 Aiko 0:13:17 01-29-16
74 Dekuboy 0:13:17 08-11-17
76 BigAL49 0:13:25 08-10-15
77 clunkthecat 0:13:26 04-04-09
78 Shadow Jacky 0:13:27 06-09-07
79 MidSoul 0:13:34 06-12-10
80 Cutiefox 0:13:40 06-12-11
81 Brian_pso 0:13:47 06-11-09
82 Modest 0:13:65 12-08-20
83 Fivavoa 0:13:70 07-08-14
84 ike6252 0:13:75 01-26-13
85 bertin 0:13:85 04-08-10
85 Kheartz 0:13:85 12-22-13
87 theenglishman 0:13:89 10-21-04
88 Turbos 0:13:94 03-16-04
89 videogamemaster777 0:13:95 02-22-04
90 Sonic Zoid 2K2 0:13:97 09-03-04
91 Tails and Sonic 0:14:07 03-03-04
92 supersonic465 0:14:09 12-09-11
93 MiStEr_ShAoLiN 0:14:19 10-31-05
94 Cruizer 0:14:22 12-13-12
95 Marth 0:14:30 04-07-07
96 Sonic62 0:14:35 05-06-08
97 Webber3000 0:14:44 01-25-10
98 Sondow 0:14:45 03-11-10
99 ArthurVGCP 0:14:57 11-20-19
100 Xia 0:14:74 08-06-08
101 Spinballwizard 0:14:97 03-26-06
102 GravyTrain33 0:15:00 02-01-04
103 themachoman202 0:15:01 06-14-07
104 djmat 0:15:35 06-25-04
105 Lenz 0:15:37 07-20-04
106 Auriman1 0:15:50 10-26-06
107 anotherbean 0:15:64 07-28-04
108 Zealous 0:15:70 09-04-06
109 FoxBoy 0:15:91 07-10-09
110 blueblaze 0:16:29 01-16-08
111 Cort_pso 0:16:34 01-09-09
111 Sogeking 0:16:34 07-28-05
113 Arch 0:17:02 04-23-12
114 DarkKirby30 0:17:09 03-01-11
115 eggFL 0:17:27 07-18-06
116 IceeX 0:17:30 05-10-13
117 Thorn 0:17:32 09-12-09
118 Quartz 0:17:75 06-11-06
119 shadowblast63 Player Banned 0:18:05 03-12-07
120 Crispian 0:18:19 11-06-17
121 Sonic06Fan 0:18:44 01-26-11
122 MStitomix 0:18:57 09-28-11
123 CosmicFalcon 0:18:79 03-14-04
124 teamblackarms 0:18:87 08-14-07
125 oldskoolgamer101 0:19:07 12-29-06
126 Mariosonic15 0:19:15 08-05-12
127 Staf 0:19:29 02-08-12
128 supersonicfan 0:19:47 02-13-04
129 inceptionkitten 0:19:75 04-21-16
130 The T 0:20:14 03-08-04
131 Rolken 0:21:07 12-12-05
132 Coolfansonic 0:21:30 01-21-14
133 Beurt460 0:22:55 01-25-16
133 logical123 0:22:55 03-12-09
135 angelmckernan 0:22:77 08-16-08
136 andres430 0:24:59 07-10-10
137 LLCoolDave 0:27:57 01-30-04
138 swf89 0:28:82 12-12-12
139 Jamixesa 0:30:24 05-10-04
140 Biblet2014 0:31:64 02-22-14
141 Rawrica 0:32:12 10-09-15
142 JamminX42 0:38:42 07-04-17
143 wheatrich 0:45:97 04-16-04

This page is using the New Data Table System. [FUTURE]

Class ID: 644 | Game ID: 4 | Category ID: 6 | Level ID: 105
Hits: 3,769 | Hits This Month: 5 | DB Calls: 24 | Mem Usage: 856.02 KB | Time: 0.03s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.