don't click here

Turbos's Sonic Riders Races

Time Attack | Races
Compact View
Level Division Stat Rank Date Record
Total Total 49:26:43 18/39 04-06-06 22:42:72 (-26:43:71)
Total Three Laps 37:26:88 18/39 04-06-06 19:45:17 (-17:41:71)
Total Single Lap 11:59:55 18/39 04-06-06 2:57:55 (-9:02:00)
Metal City Three Laps 2:00:26 28/68 03-06-06 0:34:18 (-1:26:08)
Metal City Single Lap 0:38:21 27/65 03-06-06 0:03:32 (-0:34:89)
Splash Canyon Three Laps 2:25:80 47/61 02-28-06 0:57:90 (-1:27:90)
Splash Canyon Single Lap 0:46:50 50/63 02-28-06 0:06:80 (-0:39:70)
Egg Factory Three Laps 2:16:80 14/58 03-12-06 1:49:73 (-0:27:07)
Egg Factory Single Lap 0:44:66 18/58 03-12-06 0:33:87 (-0:10:79)
Green Cave Three Laps 2:18:75 20/56 03-02-06 0:48:51 (-1:30:24)
Green Cave Single Lap 0:45:48 21/56 03-02-06 0:05:02 (-0:40:46)
Sand Ruins Three Laps 2:30:60 20/56 03-02-06 0:57:38 (-1:33:22)
Sand Ruins Single Lap 0:48:97 24/55 03-02-06 0:05:90 (-0:43:07)
Babylon Garden Three Laps 2:55:03 22/47 03-02-06 1:41:46 (-1:13:57)
Babylon Garden Single Lap 0:56:38 25/46 03-02-06 0:14:12 (-0:42:26)
Digital Dimension Three Laps 2:32:50 20/43 03-06-06 1:48:55 (-0:43:95)
Digital Dimension Single Lap 0:47:99 18/45 03-06-06 0:07:97 (-0:40:02)
SEGA Carnival Three Laps 2:18:55 15/48 03-23-06 1:35:08 (-0:43:47)
SEGA Carnival Single Lap 0:45:34 16/47 03-23-06 0:07:55 (-0:37:79)
Night Chase Three Laps 1:55:43 16/51 03-06-06 0:53:91 (-1:01:52)
Night Chase Single Lap 0:35:53 15/51 03-06-06 0:04:18 (-0:31:35)
Red Canyon Three Laps 2:19:85 15/50 03-02-06 0:55:83 (-1:24:02)
Red Canyon Single Lap 0:45:48 19/50 03-02-06 0:07:58 (-0:37:90)
Ice Factory Three Laps 2:42:31 16/50 03-06-06 1:54:50 (-0:47:81)
Ice Factory Single Lap 0:52:18 18/49 03-06-06 0:07:97 (-0:44:21)
White Cave Three Laps 2:11:83 20/47 03-02-06 1:43:83 (-0:28:00)
White Cave Single Lap 0:43:04 23/50 03-02-06 0:32:57 (-0:10:47)
Dark Desert Three Laps 2:26:16 21/49 03-06-06 1:16:21 (-1:09:95)
Dark Desert Single Lap 0:46:48 19/48 03-06-06 0:05:65 (-0:40:83)
Sky Road Three Laps 2:24:08 34/47 03-02-06 0:53:08 (-1:31:00)
Sky Road Single Lap 0:45:00 35/47 03-02-06 0:03:91 (-0:41:09)
Babylon Guardian Three Laps 1:30:75 14/47 03-06-06 1:24:21 (-0:06:54)
Babylon Guardian Single Lap 0:29:60 17/49 03-06-06 0:27:23 (-0:02:37)
SEGA Illusion Three Laps 2:38:18 13/42 04-06-06 0:30:81 (-2:07:37)
SEGA Illusion Single Lap 0:48:71 11/42 04-06-06 0:03:91 (-0:44:80)
Overall Total 710p 18/78 06-14-23 0p (-710p)

This page is using the New Data Table System. [FUTURE]

Player ID: 188 | Game ID: 26 | Category ID: 4
Hits: 2,571 | Hits This Month: 17 | DB Calls: 22 | Mem Usage: 802.58 KB | Time: 0.04s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.