- Total Members:
- 6554
- Total Posts:
- 58312
- Total Topics:
- 4551
- Total Categories:
- 11
- Users Online:
- 262
- Most Online:
- 873 - November 26, 2020, 05:31:20 pm
- Online Today:
- 389
- Total page views:
- 108158068
- Average registrations per day:
- 1.08
- Average posts per day:
- 7.95
- Average topics per day:
- 0.70
- Total Boards:
- 55
- Latest Member:
- Craigevage
- Average online per day:
- 48.57
- Male to Female Ratio:
- 5.3:1
- Average page views per day:
- 15856.63
- The Official Top Tens Topic
- How much time do you lose when you respawn from a checkpoint in SA2:B?
- Official Utterly Long and Boring Chatroom Log Segments
- Post your face!
- New Competition Suggestions
- P.P.A.'s midnight doodles
- The Random .giz Topic
- Horrible Misfortune Game
- Post your desktop! (2nd Edition)
- MKDS Tournament (Go Away for a Few Months)
- The Official Top Tens Topic
- How much time do you lose when you respawn from a checkpoint in SA2:B?
- Post your face!
- Official Utterly Long and Boring Chatroom Log Segments
- New Competition Suggestions
- The Random .giz Topic
- Post your desktop! (2nd Edition)
- P.P.A.'s midnight doodles
- Predictions for 2015!!!
- Horrible Misfortune Game
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 731 | 894 | 1616 | 703 | 24346533 |
December 2024 | 13 | 16 | 31 | 569 | 398313 |
November 2024 | 109 | 117 | 94 | 673 | 752550 |
October 2024 | 76 | 77 | 94 | 465 | 2706663 |
September 2024 | 69 | 203 | 70 | 703 | 2835901 |
August 2024 | 62 | 63 | 224 | 646 | 2946005 |
July 2024 | 67 | 74 | 86 | 282 | 2746042 |
June 2024 | 28 | 29 | 106 | 313 | 1770758 |
May 2024 | 18 | 18 | 129 | 312 | 2312483 |
April 2024 | 155 | 162 | 147 | 372 | 2123038 |
March 2024 | 62 | 62 | 186 | 209 | 2037554 |
February 2024 | 71 | 72 | 441 | 113 | 1893544 |
January 2024 | 1 | 1 | 8 | 136 | 1823682 |
2023 | 11 | 27 | 142 | 601 | 4214013 |
December 2023 | 0 | 0 | 9 | 168 | 659152 |
November 2023 | 0 | 0 | 6 | 151 | 383272 |
October 2023 | 1 | 2 | 17 | 154 | 373246 |
September 2023 | 0 | 0 | 7 | 86 | 343568 |
August 2023 | 3 | 3 | 12 | 79 | 248703 |
July 2023 | 2 | 13 | 26 | 169 | 199555 |
June 2023 | 3 | 5 | 11 | 202 | 313107 |
May 2023 | 0 | 0 | 13 | 149 | 327374 |
April 2023 | 0 | 0 | 9 | 159 | 332465 |
March 2023 | 0 | 0 | 9 | 149 | 265264 |
February 2023 | 0 | 0 | 6 | 83 | 296363 |
January 2023 | 2 | 4 | 17 | 601 | 471944 |
2022 | 14 | 66 | 80 | 156 | 5426244 |
December 2022 | 0 | 2 | 9 | 156 | 355871 |
November 2022 | 0 | 5 | 4 | 67 | 297070 |
October 2022 | 0 | 1 | 5 | 101 | 364701 |
September 2022 | 0 | 1 | 8 | 71 | 424405 |
August 2022 | 0 | 15 | 7 | 73 | 540674 |
July 2022 | 5 | 15 | 7 | 54 | 481524 |
June 2022 | 1 | 7 | 5 | 57 | 510494 |
May 2022 | 0 | 0 | 3 | 56 | 520893 |
April 2022 | 3 | 11 | 13 | 59 | 497125 |
March 2022 | 4 | 6 | 8 | 75 | 511951 |
February 2022 | 1 | 2 | 8 | 72 | 496228 |
January 2022 | 0 | 1 | 3 | 82 | 425308 |
2021 | 17 | 36 | 83 | 390 | 6417358 |
December 2021 | 1 | 2 | 3 | 55 | 489046 |
November 2021 | 2 | 3 | 9 | 57 | 493209 |
October 2021 | 0 | 0 | 1 | 59 | 573061 |
September 2021 | 0 | 0 | 4 | 71 | 766759 |
August 2021 | 1 | 1 | 4 | 104 | 594028 |
July 2021 | 0 | 0 | 4 | 62 | 544781 |
June 2021 | 0 | 1 | 8 | 59 | 617488 |
May 2021 | 0 | 0 | 6 | 58 | 457650 |
April 2021 | 0 | 2 | 7 | 69 | 416023 |
March 2021 | 9 | 17 | 18 | 71 | 629194 |
February 2021 | 2 | 6 | 19 | 86 | 458980 |
January 2021 | 2 | 4 | 0 | 390 | 377139 |
2020 | 8 | 43 | 35 | 873 | 4951043 |
December 2020 | 1 | 6 | 0 | 100 | 469592 |
November 2020 | 1 | 5 | 0 | 873 | 349475 |
October 2020 | 0 | 3 | 0 | 225 | 464205 |
September 2020 | 0 | 1 | 0 | 742 | 358042 |
August 2020 | 0 | 0 | 0 | 115 | 488028 |
July 2020 | 0 | 2 | 0 | 569 | 411047 |
June 2020 | 0 | 1 | 0 | 70 | 394789 |
May 2020 | 0 | 3 | 0 | 312 | 469682 |
April 2020 | 1 | 4 | 0 | 59 | 20890 |
March 2020 | 1 | 8 | 14 | 59 | 490430 |
February 2020 | 1 | 2 | 11 | 92 | 562521 |
January 2020 | 3 | 8 | 10 | 87 | 472342 |
2019 | 18 | 123 | 89 | 184 | 7075685 |
December 2019 | 1 | 5 | 5 | 184 | 449431 |
November 2019 | 1 | 4 | 14 | 84 | 448477 |
October 2019 | 2 | 8 | 7 | 78 | 536770 |
September 2019 | 2 | 4 | 13 | 69 | 607621 |
August 2019 | 0 | 6 | 6 | 81 | 605149 |
July 2019 | 1 | 3 | 7 | 86 | 648664 |
June 2019 | 1 | 9 | 3 | 80 | 671504 |
May 2019 | 1 | 1 | 3 | 70 | 535550 |
April 2019 | 5 | 20 | 10 | 66 | 527947 |
March 2019 | 1 | 26 | 6 | 66 | 710482 |
February 2019 | 3 | 32 | 12 | 73 | 629403 |
January 2019 | 0 | 5 | 3 | 61 | 704687 |
2018 | 8 | 64 | 66 | 96 | 8166959 |
December 2018 | 0 | 1 | 0 | 57 | 642326 |
November 2018 | 0 | 7 | 0 | 59 | 289742 |
October 2018 | 1 | 1 | 0 | 73 | 242364 |
September 2018 | 0 | 0 | 0 | 51 | 265235 |
August 2018 | 0 | 0 | 5 | 60 | 736479 |
July 2018 | 3 | 14 | 12 | 96 | 596068 |
June 2018 | 2 | 27 | 8 | 69 | 805519 |
May 2018 | 0 | 1 | 7 | 67 | 742287 |
April 2018 | 0 | 2 | 8 | 65 | 847512 |
March 2018 | 0 | 5 | 6 | 64 | 1122850 |
February 2018 | 1 | 2 | 10 | 63 | 916291 |
January 2018 | 1 | 4 | 10 | 55 | 960286 |
2017 | 32 | 109 | 135 | 78 | 9071608 |
December 2017 | 2 | 10 | 18 | 60 | 845263 |
November 2017 | 2 | 8 | 5 | 54 | 1285696 |
October 2017 | 4 | 10 | 10 | 75 | 1115662 |
September 2017 | 3 | 8 | 10 | 52 | 882667 |
August 2017 | 4 | 12 | 20 | 55 | 680526 |
July 2017 | 2 | 5 | 9 | 56 | 458748 |
June 2017 | 1 | 2 | 10 | 56 | 440937 |
May 2017 | 2 | 4 | 12 | 55 | 462713 |
April 2017 | 0 | 2 | 9 | 65 | 602687 |
March 2017 | 5 | 22 | 9 | 67 | 958279 |
February 2017 | 3 | 8 | 11 | 72 | 691904 |
January 2017 | 4 | 18 | 12 | 78 | 646526 |
2016 | 35 | 167 | 84 | 114 | 6473161 |
December 2016 | 0 | 0 | 2 | 58 | 700948 |
November 2016 | 1 | 2 | 0 | 72 | 459328 |
October 2016 | 1 | 13 | 3 | 52 | 323176 |
September 2016 | 2 | 9 | 3 | 114 | 486196 |
August 2016 | 3 | 5 | 6 | 52 | 522448 |
July 2016 | 3 | 19 | 16 | 52 | 508302 |
June 2016 | 8 | 25 | 8 | 70 | 613784 |
May 2016 | 5 | 31 | 4 | 69 | 925984 |
April 2016 | 3 | 18 | 7 | 67 | 642309 |
March 2016 | 7 | 32 | 11 | 64 | 578962 |
February 2016 | 1 | 6 | 14 | 46 | 390096 |
January 2016 | 1 | 7 | 10 | 50 | 321628 |
2015 | 129 | 911 | 246 | 84 | 2704041 |
December 2015 | 4 | 13 | 13 | 65 | 266644 |
November 2015 | 5 | 29 | 20 | 39 | 210621 |
October 2015 | 19 | 122 | 10 | 38 | 233350 |
September 2015 | 10 | 33 | 13 | 42 | 241952 |
August 2015 | 6 | 26 | 23 | 33 | 247284 |
July 2015 | 4 | 14 | 16 | 37 | 178147 |
June 2015 | 0 | 13 | 21 | 72 | 195401 |
May 2015 | 12 | 171 | 18 | 63 | 286187 |
April 2015 | 18 | 141 | 24 | 46 | 173663 |
March 2015 | 20 | 115 | 45 | 50 | 229173 |
February 2015 | 18 | 140 | 17 | 84 | 180658 |
January 2015 | 13 | 94 | 26 | 42 | 260961 |
2014 | 216 | 2680 | 329 | 107 | 4055352 |
December 2014 | 26 | 321 | 29 | 53 | 335003 |
November 2014 | 11 | 69 | 20 | 42 | 254291 |
October 2014 | 17 | 238 | 15 | 49 | 294374 |
September 2014 | 11 | 123 | 35 | 46 | 344414 |
August 2014 | 21 | 185 | 37 | 72 | 406379 |
July 2014 | 20 | 164 | 27 | 54 | 304772 |
June 2014 | 17 | 177 | 28 | 47 | 278056 |
May 2014 | 14 | 164 | 36 | 107 | 573148 |
April 2014 | 15 | 424 | 28 | 71 | 453267 |
March 2014 | 17 | 133 | 21 | 44 | 273906 |
February 2014 | 22 | 301 | 28 | 43 | 266178 |
January 2014 | 25 | 381 | 25 | 53 | 271564 |
2013 | 246 | 2454 | 323 | 93 | 4837569 |
December 2013 | 31 | 362 | 31 | 50 | 307393 |
November 2013 | 24 | 223 | 31 | 84 | 320842 |
October 2013 | 12 | 144 | 16 | 47 | 371047 |
September 2013 | 25 | 234 | 29 | 48 | 310541 |
August 2013 | 20 | 200 | 37 | 93 | 343821 |
July 2013 | 21 | 248 | 34 | 52 | 467224 |
June 2013 | 13 | 79 | 22 | 42 | 360151 |
May 2013 | 18 | 141 | 30 | 43 | 390439 |
April 2013 | 15 | 121 | 16 | 52 | 433614 |
March 2013 | 15 | 122 | 28 | 57 | 479639 |
February 2013 | 20 | 230 | 19 | 61 | 561322 |
January 2013 | 32 | 350 | 30 | 45 | 491536 |
2012 | 227 | 3028 | 400 | 135 | 5038539 |
December 2012 | 15 | 281 | 24 | 59 | 517029 |
November 2012 | 35 | 543 | 33 | 66 | 356877 |
October 2012 | 34 | 521 | 32 | 118 | 410053 |
September 2012 | 34 | 519 | 21 | 63 | 579200 |
August 2012 | 28 | 226 | 31 | 55 | 378833 |
July 2012 | 11 | 75 | 39 | 73 | 451678 |
June 2012 | 11 | 105 | 52 | 82 | 337765 |
May 2012 | 21 | 214 | 36 | 55 | 403919 |
April 2012 | 10 | 112 | 33 | 135 | 329167 |
March 2012 | 14 | 166 | 34 | 67 | 344197 |
February 2012 | 5 | 55 | 23 | 59 | 389117 |
January 2012 | 9 | 211 | 42 | 53 | 540704 |
2011 | 160 | 1689 | 412 | 117 | 5197195 |
December 2011 | 11 | 175 | 45 | 111 | 823641 |
November 2011 | 22 | 304 | 46 | 117 | 824414 |
October 2011 | 24 | 241 | 23 | 80 | 739127 |
September 2011 | 13 | 115 | 26 | 71 | 270188 |
August 2011 | 11 | 69 | 21 | 99 | 268713 |
July 2011 | 7 | 83 | 25 | 51 | 422986 |
June 2011 | 13 | 157 | 37 | 83 | 345301 |
May 2011 | 16 | 198 | 25 | 36 | 297695 |
April 2011 | 10 | 99 | 38 | 30 | 374554 |
March 2011 | 7 | 30 | 27 | 31 | 254159 |
February 2011 | 4 | 46 | 40 | 74 | 281784 |
January 2011 | 22 | 172 | 59 | 49 | 294633 |
2010 | 245 | 2410 | 1312 | 100 | 2812070 |
December 2010 | 21 | 221 | 69 | 73 | 242220 |
November 2010 | 18 | 190 | 49 | 44 | 208072 |
October 2010 | 15 | 326 | 84 | 47 | 200607 |
September 2010 | 20 | 134 | 304 | 43 | 223592 |
August 2010 | 29 | 261 | 325 | 44 | 202440 |
July 2010 | 20 | 110 | 119 | 47 | 201992 |
June 2010 | 23 | 193 | 124 | 40 | 117500 |
May 2010 | 16 | 170 | 59 | 38 | 209543 |
April 2010 | 15 | 183 | 48 | 41 | 307176 |
March 2010 | 17 | 178 | 63 | 100 | 281878 |
February 2010 | 22 | 196 | 35 | 57 | 243108 |
January 2010 | 29 | 248 | 33 | 41 | 373942 |
2009 | 530 | 8752 | 572 | 62 | 4572608 |
December 2009 | 19 | 214 | 20 | 45 | 530651 |
November 2009 | 15 | 292 | 31 | 39 | 519193 |
October 2009 | 16 | 529 | 25 | 37 | 506341 |
September 2009 | 20 | 468 | 15 | 53 | 655119 |
August 2009 | 41 | 457 | 70 | 34 | 466569 |
July 2009 | 64 | 795 | 64 | 34 | 320882 |
June 2009 | 52 | 811 | 52 | 34 | 331875 |
May 2009 | 49 | 739 | 53 | 36 | 340015 |
April 2009 | 68 | 1075 | 66 | 37 | 260542 |
March 2009 | 64 | 1031 | 48 | 62 | 222232 |
February 2009 | 47 | 793 | 51 | 35 | 188328 |
January 2009 | 75 | 1548 | 77 | 42 | 230861 |
2008 | 763 | 11221 | 377 | 108 | 1749180 |
December 2008 | 59 | 1241 | 57 | 32 | 219296 |
November 2008 | 61 | 1016 | 28 | 28 | 160377 |
October 2008 | 49 | 829 | 15 | 27 | 131907 |
September 2008 | 55 | 1076 | 25 | 34 | 158155 |
August 2008 | 60 | 953 | 35 | 33 | 108713 |
July 2008 | 77 | 957 | 41 | 46 | 103356 |
June 2008 | 44 | 563 | 30 | 59 | 89758 |
May 2008 | 63 | 877 | 25 | 58 | 228222 |
April 2008 | 45 | 693 | 33 | 100 | 155656 |
March 2008 | 69 | 1121 | 27 | 108 | 139126 |
February 2008 | 85 | 756 | 33 | 29 | 126199 |
January 2008 | 96 | 1139 | 28 | 30 | 128415 |
2007 | 846 | 11756 | 634 | 79 | 965778 |
December 2007 | 171 | 1495 | 32 | 79 | 147930 |
November 2007 | 76 | 1230 | 63 | 24 | 86941 |
October 2007 | 52 | 1145 | 63 | 44 | 79609 |
September 2007 | 39 | 660 | 42 | 27 | 85102 |
August 2007 | 59 | 673 | 76 | 26 | 94151 |
July 2007 | 13 | 126 | 12 | 68 | 19369 |
June 2007 | 65 | 1004 | 59 | 43 | 76462 |
May 2007 | 81 | 1012 | 72 | 23 | 71416 |
April 2007 | 65 | 904 | 17 | 47 | 65396 |
March 2007 | 86 | 915 | 45 | 26 | 77078 |
February 2007 | 65 | 1230 | 73 | 42 | 71378 |
January 2007 | 74 | 1362 | 80 | 49 | 90946 |
2006 | 523 | 7795 | 418 | 43 | 83132 |
December 2006 | 81 | 1308 | 52 | 43 | 70848 |
November 2006 | 67 | 915 | 56 | 35 | 12284 |
October 2006 | 105 | 1509 | 71 | 37 | 0 |
September 2006 | 39 | 587 | 25 | 15 | 0 |
August 2006 | 48 | 858 | 52 | 16 | 0 |
July 2006 | 40 | 800 | 44 | 14 | 0 |
June 2006 | 41 | 492 | 58 | 11 | 0 |
May 2006 | 56 | 693 | 40 | 14 | 0 |
April 2006 | 46 | 633 | 20 | 18 | 0 |
The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.