This topic is a combination of a large amount of SA2 challenges. I cannot update this all, so I ask for help from any person who has power in this forum. Many of these challenges have separate topics, but it is hard to get enough interest. If we combine all challenges, then this topic will hopefully not become inactive. The records I am posting are copied from the original topic list, and they may not be fully updated.
Minimal A
Beat a mission as quickly as possible while pressing A as little as possible! Fewer A presses takes priority over a shorter time; e.g. completion of a mission with 0 A presses and a time of 1:30.00 beats completion of a level with 2 A presses and a time of 1:15.00. Your rank upon completion of the mission does not matter.
Mission 1
Level | A Presses | Time | Player
----------------+-----------+----------+---------
City Escape | 0 | 2:16:90 | soniccoloursunleashed
Wild Canyon | | |
Prison Lane | | |
Metal Harbor | 0 | 1:49.95 | SM
Green Forest | 0 | 2:34.32 | Stefan
Pumpkin Hill | | |
Mission Street | | |
Aquatic Mine | | |
Hidden Base | | |
Pyramid Cave | | |
Death Chamber | | |
Eternal Engine | 5 | 1:39.29 | SM
Meteor Herd | | |
Crazy Gadget | 3 | 5:28.07 | SM
Final Rush | 0 | 3:11.62 | SM
Iron Gate | 0 | 2:17.92 | SM
Dry Lagoon | | |
Sand Ocean | | |
Radical Highway | | |
Egg Quarters | | |
Lost Colony | 11 | 2:40.72 | SM
Weapons Bed | | |
Security Hall | | |
White Jungle | 0 | 1.57.15 | Stefan
Sky Rail | 0 | 1.18.00 | SM
Mad Space | | |
Cosmic Wall | 38 | 4:21.37 | SM
Final Chase | | |
Cannon's Core | 11 | 3:09.74 | SM
Green Hill | 0 | 54.79 | PK
Mission 2
Level | A Presses | Time | Player
----------------+-----------+----------+---------
City Escape | 0 | 51.64 | PK
Wild Canyon | 0 | 33.77 | SM
Prison Lane | 6 | 1:19.00 | PK
Metal Harbor | 0 | 40.09 | PK
Green Forest | 0 | 43.50 | PK
Pumpkin Hill | 0 | 55.65 | SM
Mission Street | 16 | 2:20.09 | PK
Aquatic Mine | 0 | 1:48.02 | SM
Hidden Base | | |
Pyramid Cave | | |
Death Chamber | | |
Eternal Engine | | |
Meteor Herd | 0 | 1:01.34 | PK
Crazy Gadget | | |
Final Rush | | |
Iron Gate | 0 | 1.09.95 | PK
Dry Lagoon | 0 | 1.08.20 | PK
Sand Ocean | | |
Radical Highway | 1 | 58.79 | PK
Egg Quarters | 0 | 50.39 | SM
Lost Colony | | |
Weapons Bed | | |
Security Hall | 0 | 55.87 | SM
White Jungle | 0 | 47.64 | PK
Sky Rail | 0 | 43.79 | PK
Mad Space | 0 | 28.72 | SM
Cosmic Wall | | |
Final Chase | | |
Cannon's Core | | |
Mission 3
Level | A Presses | Time | Player
----------------+-----------+----------+---------
City Escape | | |
Wild Canyon | 0 | 24.19 | Stefan
Prison Lane | | |
Metal Harbor | 0 | 40.99 | Paragod
Green Forest | | |
Pumpkin Hill | | |
Mission Street | | |
Aquatic Mine | | |
Hidden Base | | |
Pyramid Cave | | |
Death Chamber | | |
Eternal Engine | | |
Meteor Herd | 1 | 46.99 | SM
Crazy Gadget | | |
Final Rush | | |
Iron Gate | | |
Dry Lagoon | 0 | 34.57 | Stefan
Sand Ocean | | |
Radical Highway | | |
Egg Quarters | | |
Lost Colony | | |
Weapons Bed | | |
Security Hall | 1 | 18.87 | SM
White Jungle | | |
Sky Rail | | |
Mad Space | 0 | 1:29.20 | SM
Cosmic Wall | | |
Final Chase | | |
Cannon's Core | | |
Mission 5
Level | A Presses | Time | Player
----------------+-----------+----------+---------
City Escape | | |
Wild Canyon | 1 | 59.85 | SM
Prison Lane | | |
Metal Harbor | | |
Green Forest | | |
Pumpkin Hill | 2 | 49.34 | SM
Mission Street | | |
Aquatic Mine | 1 | 1:29.74 | SM
Hidden Base | | |
Pyramid Cave | | |
Death Chamber | | |
Eternal Engine | | |
Meteor Herd | 1 | 1:23.65 | SM
Crazy Gadget | | |
Final Rush | | |
Iron Gate | | |
Dry Lagoon | 0 | 55.60 | SM
Sand Ocean | | |
Radical Highway | | |
Egg Quarters | | |
Lost Colony | | |
Weapons Bed | | |
Security Hall | | |
White Jungle | | |
Sky Rail | | |
Mad Space | | |
Cosmic Wall | | |
Final Chase | | |
Cannon's Core | | |
Fast Death
Die as quickly as possible! You may use either mission 1 or mission 5.
Level | Time | Player(s)
----------------+----------+------------
City Escape | 28.82 | PK (vidded)
Wild Canyon | 0.35 | PK (vidded)
Prison Lane | 3.59 | PK (vidded)
Metal Harbor | 2.09 | PK (vidded)
Green Forest | 4.15 | PK (vidded)
Pumpkin Hill | 1.55 | PK (vidded)
Mission Street | 7.87 | PK (vidded)
Aquatic Mine | 4.10 | PK, SM (vidded)
Route 101 | 9.55 | PK (vidded)
Hidden Base | 2.52 | PK (vidded)
Pyramid Cave | 2.30 | PK (vidded)
Death Chamber | 0.95 | PK, SM (vidded)
Eternal Engine | 7.10 | PK (vidded)
Meteor Herd | 1.54 | PK (vidded)
Crazy Gadget | 2.10 | PK (vidded)
Final Rush | 4.20 | theenglishman (PK questions the legitimacy of this time)
Iron Gate | 7.34 | PK
Dry Lagoon | 1.90 | PK
Sand Ocean | 2.59 | PK
Radical Highway | 3.27 | PK
Egg Quarters | 1.00 | PK
Lost Colony | 1.64 | PK
Weapons Bed | 1.40 | PK
Security Hall | 1.54 | PK
White Jungle | 6.75 | PK
Route 280 | 10.58 | PK
Sky Rail | 3.82 | PK
Mad Space | 2.02 | PK
Cosmic Wall | 1.87 | PK
Final Chase | 7.84 | PK
Cannon's Core | 4.94 | PK (vidded)
Green Hill | 1.25 | PK
Minimum Score
Score as few points as possible! You cannot die during your run. You must start from the game's designated starting point; i.e. wherever the game normally puts you at the start.
Mission 1
Level | Score | Player(s)
----------------+-------+------------
City Escape | 60 | SM
Wild Canyon | 1500 | SM
Prison Lane | 2690 | PK
Metal Harbor | 0 | SM, Stefan
Green Forest | 1620 | SM
Pumpkin Hill | 1500 | SM
Mission Street | 0 | SM
Aquatic Mine | 1500 | SM
Hidden Base | 30 | SM
Pyramid Cave | 0 | SM
Death Chamber | 1500 | SM
Eternal Engine | 400 | SM
Meteor Herd | 1500 | SM
Crazy Gadget | 1360 | SM
Final Rush | 0 | SM
Iron Gate | 1240 | SM
Dry Lagoon | 1500 | SM
Sand Ocean | 0 | SM
Radical Highway | 0 | SM
Egg Quarters | 1500 | SM
Lost Colony | 720 | SM
Weapons Bed | 0 | SM
Security Hall | 7820 | SM
White Jungle | 0 | SM
Sky Rail | 0 | SM, RR, Groudon, Stefan
Mad Space | 1530 | SM
Cosmic Wall | 0 | SM
Final Chase | 0 | SM
Cannon's Core | 1580 | SM
Green Hill | 0 | SM, RR
Mission 5
Level | Score | Player(s)
----------------+-------+------------
City Escape | |
Wild Canyon | |
Prison Lane | |
Metal Harbor | 0 | SM
Green Forest | |
Pumpkin Hill | |
Mission Street | |
Aquatic Mine | |
Hidden Base | |
Pyramid Cave | |
Death Chamber | |
Eternal Engine | |
Meteor Herd | |
Crazy Gadget | |
Final Rush | 0 | SM
Iron Gate | |
Dry Lagoon | |
Sand Ocean | |
Radical Highway | |
Egg Quarters | |
Lost Colony | |
Weapons Bed | |
Security Hall | |
White Jungle | |
Sky Rail | 0 | RR
Mad Space | |
Cosmic Wall | |
Final Chase | 0 | SM
Cannon's Core | |
2P Rings
Get as many rings as possible in two-player courses! Time limit and Handicap can be turned off. Your partner cannot help you in any way. You may not attack your partner and take rings from them.
Level | Rings | Player(s)
----------------+-------+------------
Grind Race | |
City Escape | |
Metal Harbor | 254 | RR
White Jungle | 323 | RR
Green Forest | 459 | RR
Sky Rail | |
Radical Highway | 866 | RR
Final Rush | |
Final Chase | 334 | RR
Pool Quest | 174 | RR
Dry Lagoon | 49 | RR
Egg Quarters | 282 | RR
Secuirty Hall | 805 | RR
Wild Canyon | 150 | RR
Pumpkin Hill | |
Meteor Herd | |
Death Chamber | |
Mad Space | |
Fast Life
Obtain a life as quickly as possible, then pause and round your time down to the nearest second. You may not obtain a life through digging, collecting animals, or collecting 100 rings. You must use Mission 1.
Level | Time | Player(s)
----------------+------+------------
City Escape | :19 | RR, Stefan, JB, PK
Wild Canyon | :03 | PK
Prison Lane | :05 | Stefan, PK
Metal Harbor | :14 | PK
Green Forest | :41 | Stefan, PK
Pumpkin Hill | :02 | SM, Stefan, JB, PK
Mission Street | :48 | SM, PK
Aquatic Mine | :05 | SM
Hidden Base | 1:12 | PK
Pyramid Cave | :10 | SM, Stefan, JB, PK
Death Chamber | :19 | SM
Eternal Engine | 1:01 | PK
Meteor Herd | :06 | PK
Crazy Gadget | :18 | Stefan, PK
Final Rush | :07 | PK
Iron Gate | :35 | PK
Dry Lagoon | :09 | SM, RR, Stefan, JB, PK
Sand Ocean | :01 | SM, RR, Stefan, JB, PK
Radical Highway | :36 | PK
Egg Quarters | :13 | SM, Stefan
Lost Colony | :27 | PK
Security Hall | :13 | SM
Weapons Bed | :45 | PK
White Jungle | :15 | PK
Sky Rail | :04 | Stefan, RR, PK, JB
Mad Space | :02 | SM, RR, Stefan, JB, PK
Cosmic Wall | :45 | PK
Final Chase | :15 | PK
Cannon's Core | :53 | SM