Have the game? Well then post some personal records and lets start some competition while the charts aren't up :O
All times -
-- | Sonic | Shadow | Silver |
Wave Ocean | 2'33"137 by SDM | 1'49"408 by SDM | |
Wave Ocean: Tails | 1'34"839 by F-Man | | |
Wave Ocean: Blaze | | | 1'30"454 by SL |
Dusty Desert | 1'11"867 by SDM | -- | 4'55"788 by SDM |
White Acropolis | 1'23"727 by F-Man | -- | 2'33"256 by SDM |
Crisis City | 3'29"809 by F-Man | -- | 3'28"793 by SL |
Flame Core | 2'58"683 by F-Man | -- | 7'35"299 by SL |
Radical Train | 1'34"858 by SL | 2'10"162 by SL | 2'29"957 by SL |
Tropical Jungle | 1'59"344 by SL | | 1'31"655 by SL |
Tropical Jungle: Rouge | | 0'33"666 by SL | |
Kingdom Valley | 4'11"569 by SDM | -- | 5'19"307 by SL |
Aquatic Base | 5'20"208 by SL | 3'55"203 by SDM | -- |
End of ze World | 5'48"765 by SDM | | |
Egg Cerberus | 0'23"791 by SDM | 1'37"022 by SDM | |
Egg Genesis | 1'00"409 by SDM | | 1'04'367 by SDM |
Egg Wyvern | 2'42"092 by SDM | | |
Sonic the Hedgehog | | | 0'19"933 by SDM0'10"316 by SDM |
Shadow the Hedgehog | | | 1'36"989 by SDM |
Silver the Hedgehog | 0'23"833 by SDM | 0'42"822 by SDM | |
Iblis 1 | | | 1'41'157 by SDM |
Iblis 2 | 2'34"123 by SDM | 2'34"739 by SDM | |
Iblis 3 | | | 3'02"549 by SDM |
Mephiles 1 | | 2'06"712 by SDM | |
Mephiles 2 | | 1'52"276 by SDM | |
Solaris | 3'52"770 by SDM | | |
SL's Seemingly-Maximum Ring counts obtained -
Wave Ocean: Blaze - 120 Rings
Wave Ocean: Tails - 172 Rings
Dusty Desert: Sonic - 320 Rings
Aquatic Base: Sonic - 533 Rings
Tropical Jungle: Silver - 149 Rings
SL's Probably Awesome Scores -
Dusty Desert: Sonic - 73060
Aquatic Base: Sonic - 125790 (that was a PAIN IN THE ASS)
No doubt this topic will be less useful once the actual charts go up, but it'll be nice to get a head-start on them :o
<Mike: I'd whip up some quick rankings but I don't really feel like it. If anyone else wants to try they can though.>